• Flange | EGR Delete | Billet Aluminum | Anodized | Ford | 2.8 | 3.4 | 3.8 | 4.2 | 4.9 | 5.0 | 5.8 | 6.9 | 7.3 | 7.5 | 3.25 Inch

Billet aluminum EGR block off delete plate for applications with a 3 1/4" (3.25", 82.5mm) bolt spacing.

Fits most 80's Fords, plus some applications in the 90's. See complete fitment guide below. The best way to ensure fitment is to simply measure your EGR bolts center to center distance and make sure it's 3 1/4" (or 2 7/8" in our other EGR Delete listing). 

Due to large variety of thread size used on various applications (and some use studs w/nuts), bolts are not included. Flange is designed for Allen Head fasteners or small head bolts with washer. 

  • Includes Delete Plate and Gasket
  • Precision CNC Machined From Aircraft Grade 3/8″ 6061 T6 Aluminum
  • Will Not Warp or Deform
  • Use to Delete EGR Valve
  • Can Drill & Tap to install ACT sensor for PiMP installs lacking the sensor from the factory
  • 3 1/4" Bolt Spacing

Off-Road Use Only. Not for on-road use in vehicles required to be emissions compliant.

Popular Applications:

1979-1995 Ford Mustang 5.0 (302)
1973-1989 Ford Bronco 4.9
1981-1984 Ford Bronco 5.0
1981-1985 Ford Bronco 5.8
1983-1984  Ford F-250, F-350, & Van 6.9 (420) Diesel
1981-1985 Ford F-Series 5.0 (302)
1981-1987 Ford F-Series 5.8 (351) Windsor
1984-1990 Mercury Cougar  3.8
1983-1988 Ford Thunderbird  5.0
1988-1994 Ford F-250 7.5  

Full Fitment Guide:

Ford/Lincoln/Mercury:

Ford LTD 3.8 L 232 CID V6 1984 – 1986

Ford LTD 5.0 L 302 CID V8 1980 – 1981

Ford LTD 5.0 L 302 CID V8 1984 – 1985

Ford LTD 5.8 L 351 CID V8 Windsor 1980 – 1981

Ford LTD Crown Victoria 5.0 L 302 CID V8 1983 – 1991

Ford Mustang 3.8 L 232 CID V6 1986 – 1986

Ford Mustang 5.0 L 302 CID V8 1979 – 1995

Ford Mustang II 5.0 L 302 CID V8 1977 – 1978

Ford Mustang II 2.8 L 302 CID V8 1977 – 1978

Ford        Ranchero               5.0 L 302 CID V8   1973-1974 

Ford        Ranchero               5.0, 5.8, 6.6 V8    1977-1979 

Ford Taurus 3.4 L 207 CID V8 DOHC 1996 – 1999

Ford Thunderbird 3.8 L 232 CID V6 1977 – 1988

Ford Thunderbird 3.8 L 232 CID V6 1994 – 1995

Ford Thunderbird 4.6 L 281 CID V8 SOHC 1995 – 1995

Ford Thunderbird 5.0 L 302 CID V8 1977 – 1988

Ford Truck Aerostar 2.8 L 171 CID V6 1986 – 1986

Ford Truck Aerostar 2.8 L 171 CID V6 1986 – 1986

Ford Truck Bronco 4.9 L 300 CID I6 1973 – 1989

Ford Truck Bronco 5.0 L 302 CID V8 1981 – 1984

Ford Truck Bronco 5.8 L 351 CID V8 Windsor 1981 – 1985

Ford Truck Bronco II ALL 1984 – 1985

Ford Truck E100 1/2 Ton Econoline 5.0 L 302 CID V8 1981 – 1983

Ford Truck E100 1/2 Ton Econoline 5.8 L 351 CID V8 Windsor 1981 – 1983

Ford Truck E100 1/2 Ton Econoline 5.0 L 302 CID V8 1981 – 1983

Ford Truck E100 1/2 Ton Econoline 5.8 L 351 CID V8 Windsor 1981 – 1983

Ford Truck E150 1/2 Ton Econoline 5.0 L 302 CID V8 1981 – 1985

Ford Truck E150 1/2 Ton Econoline 5.8 L 351 CID V8 Windsor 1981 – 1984

Ford Truck E150 1/2 Ton Econoline 5.0 L 302 CID V8 1981 – 1983

Ford Truck E150 1/2 Ton Econoline 5.8 L 351 CID V8 Windsor 1981 – 1982

Ford Truck E150 1/2 Ton Econoline 5.0 L 302 CID V8 1981 – 1985

Ford Truck E150 1/2 Ton Econoline 5.8 L 351 CID V8 Windsor 1981 – 1984

Ford Truck E250 3/4 Ton Econoline 5.0 L 302 CID V8 1981 – 1985

Ford Truck E250 3/4 Ton Econoline 5.8 L 351 CID V8 Windsor 1981 – 1981

Ford Truck E250 3/4 Ton Econoline 7.5 L 460 CID V8 1988 – 1991

Ford Truck E250 3/4 Ton Econoline 5.0 L 302 CID V8 1981 – 1983

Ford Truck E250 3/4 Ton Econoline 5.8 L 351 CID V8 1981 – 1981

Ford Truck E250 3/4 Ton Econoline – Van 5.0 L 302 CID V8 1981 – 1985

Ford Truck E250 3/4 Ton Econoline – Van 5.8 L 351 CID V8 Windsor 1981 – 1982

Ford Truck E250 3/4 Ton Econoline – Van 5.8 L 351 CID V8 Windsor 1984 – 1985

Ford Truck E250 3/4 Ton Econoline – Van 6.9 L 420 CID V8 Diesel 1983 – 1985

Ford Truck E250 3/4 Ton Econoline – Van 7.5 L 460 CID V8 1981 – 1985

Ford Truck E250 3/4 Ton Econoline – Van 7.5 L 460 CID V8 1992 – 1992

Ford Truck E350 1 Ton Econoline Club Wagon 7.5 L 460 CID V8 1988 – 1992

Ford Truck E350 1 Ton Econoline – Van 7.5 L 460 CID V8 1988 – 1992

Ford Truck Explorer 5.0 L 302 CID V8 1999 – 2001

Ford Truck F100 1/2 Ton – Pickup 4.2 L 255 CID V8 1981 – 1982

Ford Truck F100 1/2 Ton – Pickup 5.0 L 302 CID V8 1981 – 1983

Ford Truck F100 1/2 Ton – Pickup 5.8 L 351 CID V8 Windsor 1981 – 1981

Ford Truck F150 1/2 Ton – Pickup 5.0 L 302 CID V8 1981 – 1985

Ford Truck F150 1/2 Ton – Pickup 5.8 L 351 CID V8 Windsor 1981 – 1987

Ford Truck F250 3/4 Ton – Pickup 5.0 L 302 CID V8 1981 – 1985

Ford Truck F250 3/4 Ton – Pickup 6.6 L 400 CID V8 1981 – 1982

Ford Truck F250 3/4 Ton – Pickup 6.9 L 420 CID V8 Diesel 1983 – 1984

Ford Truck F250 3/4 Ton – Pickup 7.5 L 460 CID V8 1983 – 1984

Ford Truck F250 3/4 Ton – Pickup 7.5 L 460 CID V8 1988 – 1994

Ford Truck F350 1 Ton – Pickup 5.8 L 351 CID V8 Windsor 1981 – 1987

Ford Truck F350 1 Ton – Pickup 7.5 L 460 CID V8 1988 – 1994

Ford Truck F Super Duty – Pickup 7.5 L 460 CID V8 1988 – 1994

Ford Truck Ranger 2.8 L 171 CID V6 1983 – 1985

Lincoln Continental 5.0 L 302 CID V8 1984 – 1985

Lincoln Continental 1980 – 1980

Lincoln Continental 1983 – 1983

Lincoln Continental 1986 – 1987

Lincoln Continental 1995 – 2002

Lincoln Mark VI 1980 – 1983

Lincoln Mark VII 5.0 L 302 CID V8 1984 – 1985

Lincoln Mark VII 1986 – 1992

Lincoln Town Car 1981 – 1992

Lincoln Versailles 1980 – 1980

Mercury Capri 3.8 L 232 CID V6 1986 – 1986

Mercury Capri 5.0 L 302 CID V8 1984 – 1986

Mercury Comet              3.3, 4.2, 5.0  V6/V8  1977-1988

Mercury Cougar 3.8 L 232 CID V6 1984 – 1987

Mercury Cougar 3.8 L 232 CID V6 1989 – 1990

Mercury Cougar 5.0 L 302 CID V8 1983 – 1988

Mercury Grand Marquis 5.0 L 302 CID V8 1980 – 1981

Mercury Grand Marquis 5.0 L 302 CID V8 1983 – 1990

Mercury Grand Marquis 5.8 L 351 CID V8 Windsor 1980 – 1981

Mercury Grand Marquis 5.0 L 302 CID V8 1991 – 1991

Mercury Marquis 3.8 L 232 CID V6 1984 – 1986

Mercury Marquis 5.0 L 302 CID V8 1980 – 1981

Mercury Marquis 5.0 L 302 CID V8 1983 – 1983

Mercury Marquis 5.0 L 302 CID V8 1985 – 1985

Mercury Marquis 5.8 L 351 CID V8 Modified 1980 – 1981

Mercury Mountaineer 5.0 L 302 CID V8 1998 – 2001

Mopar:

Chrysler    E Class    2.2 L 135 CID L4 SOHC    1984 - 1984

Chrysler    Laser    2.2 L 135 CID L4 SOHC    1984 - 1986

Chrysler    Lebaron    2.2 L 135 CID L4 SOHC    1984 - 1987

Chrysler    New Yorker    2.2 L 135 CID L4 SOHC    1984 - 1987

Dodge    Charger    2.2 L 135 CID L4 SOHC    1985 - 1987

Dodge    Daytona    2.2 L 135 CID L4 SOHC    1984 - 1988

Dodge    Dodge 600    2.2 L 135 CID L4 SOHC    1984 - 1987

Dodge    Lancer    2.2 L 135 CID L4 SOHC    1985 - 1988

Dodge    Omni    2.2 L 135 CID L4 SOHC    1985 - 1986

Dodge    Shadow    2.2 L 135 CID L4 SOHC    1987 - 1988

Plymouth  Caravelle    2.2 L 135 CID L4 SOHC    1984 - 1987

Plymouth  Sundance    2.2 L 135 CID L4 SOHC    1987 - 1987

Fiat    X-1/9   1.5 L  1979-1982 

Write a review

Please login or register to review

Flange | EGR Delete | Billet Aluminum | Anodized | Ford | 2.8 | 3.4 | 3.8 | 4.2 | 4.9 | 5.0 | 5.8 | 6.9 | 7.3 | 7.5 | 3.25 Inch

  • $39.99
  • $30.99


Available Options


Related Products

Flange | EGR Delete | Billet Aluminum | Anodized | Ford | 2.3 | 4.9 | 5.0 | 5.8 | 6.9 | 7.3 | 7.5 | 2.875 Inch

Flange | EGR Delete | Billet Aluminum | Anodized | Ford | 2.3 | 4.9 | 5.0 | 5.8 | 6.9 | 7.3 | 7.5 | 2.875 Inch

Billet aluminum EGR block off delete plate for applications with a 2 7/8" (2.875", 73mm) bolt spacin..

$21.99 $29.99

Tags: flange, egr, block, off, delete, billet, aluminum, anodized, ford, 4.9, 5.0. 5.8, 6.9, 7.3, 7.5, 2300, I6, V8, SBF, BBF, 460, 302, 351, 351w, 300, truck, f150, f250, f350, f-, 150, 250, 350, f, mustang, thunderbird, gt